Event Date | Location | Number of | Number of | Vehicle | Collected |
---|---|---|---|---|---|
Volunteers | Bags Filled | Tires | Trash (lbs) | ||
06-01-2013 | Clean the Bay Day - Mason Neck | 0 | 0 | 0 | 0 |
04-06-2013 | Potomac Watershed Cleanup - Mason Neck | 9 | 17 | 5 | 592 |
03-30-2012 | Potomac Watershed Cleanup - Accotink Creek | 8 | 11 | 0 | 207 |
01-26-2013 | Winter Shoreline Cleanup - Mason Neck | 1 | 6 | 0 | 63 |
Totals | 18 | 34 | 5 | 862 |
About the Izaak Walton League of America